| Items | RRP | Price |
| 89095.6.0004_Stand | Chrome stand for 850 1th basin | £252.37 | £214.50 |  |  |
| 3.7898.0.000.000.1 | Concealed Box For Bath And Shower Mixer | £202.80 | £162.24 |  |  |
| 81895.2.104 | Laufen A Washbasin 600 1TH | £126.24 | £100.99 |  |  |
| 81895.3.104 | Laufen A Washbasin 650 1TH | £151.50 | £121.21 |  |  |
| 821971-000 & 892971-000 & 89902.5 | Laufen Alessi Back To Wall WC Pan & Seat | £1158.38 | £926.70 |  |  |
| 243970-000 | Laufen Alessi Bath tub Fitted Version | £2480.45 | £1984.36 |  |  |
| 241970-000 | Laufen Alessi Bathtub Free-Standing | £4664.75 | £3731.80 |  |  |
| 8.2297.6-400.00.1/8.2697.1.400.275.1/8.9297.1.000.000.1 | Laufen Alessi Close Coupled WC Pan, Cistern & Seat | £1933.13 | £1546.50 |  |  |
| 813971-104 | Laufen Alessi DRop In Washbasin 500mm | £711.02 | £568.82 |  |  |
| 832971-304/ 89394.9...001 | Laufen Alessi Floor Standing Bidet | £772.55 | £618.04 |  |  |
| 811971-104 | Laufen Alessi Floor Standing Washbasin | £1179.63 | £943.71 |  |  |
| 840971-000 & 894971-000 | Laufen Alessi Home Urinal | £931.22 | £744.97 |  |  |
| 840975-000 | Laufen Alessi Home Urinal | £691.40 | £553.12 |  |  |
| 818971-104 | Laufen Alessi Sit On Washbasin Bowl 520mm | £758.50 | £606.81 |  |  |
| 815970-104 | Laufen Alessi Small Washbasin 420mm | £903.46 | £722.77 |  |  |
| 830971-304 | Laufen Alessi Wall Hung Bidet | £795.98 | £636.79 |  |  |
| 892971 | Laufen Alessi Wall Hung WC Pan & Seat | £1123.39 | £898.72 |  |  |
| 810971-104 | Laufen Alessi Washbasin 520mm | £1242.12 | £993.70 |  |  |
| 8.1416.8.000.104.1 | Laufen Arolla Double Washbasin 1150 x 530mm 1 tap hole | £870.95 | £696.76 |  |  |
| 8.1416.8.400.104.1 | Laufen Arolla Double Washbasin 1150 x 530mm 1 tap hole | £934.34 | £747.48 |  |  |
| 8.1416.8.049.104.1 | Laufen Arolla Double Washbasin 1150 x 530mm 1 tap hole | £958.04 | £766.44 |  |  |
| 8.1416.6.000.104.1 | Laufen Arolla Double Washbasin 950 x 530mm 1 tap hole | £758.84 | £607.08 |  |  |
| 8.1416.6.400.104.1 | Laufen Arolla Double Washbasin 950 x 530mm 1 tap hole | £822.24 | £657.79 |  |  |
| 8.1416.6.049.104.1 | Laufen Arolla Double Washbasin 950 x 530mm 1 tap hole | £834.73 | £667.79 |  |  |
| 8.1946.0.000.000.1 | Laufen Arolla Pedestal | £172.46 | £137.97 |  |  |
| 8.1946.0.400.000.1 | Laufen Arolla Pedestal | £235.86 | £188.69 |  |  |
| 8.1946.0.049.000.1 | Laufen Arolla Pedestal | £189.71 | £151.77 |  |  |
| 8.1516.0.000.104.1 | Laufen Arolla Small Washbasin 480 x 350mm 1 tap hole | £146.59 | £117.27 |  |  |
| 8.1516.0.400.104.1 | Laufen Arolla Small Washbasin 480 x 350mm 1 tap hole | £209.99 | £167.99 |  |  |
| 8.1516.0.049.104.1 | Laufen Arolla Small Washbasin 480 x 350mm 1 tap hole | £161.26 | £129.00 |  |  |
| 8.1946.1.000.000.1 | Laufen Arolla Syphon Cover | £141.18 | £112.94 |  |  |
| 8.1946.5.000.000.1 | Laufen Arolla Syphon Cover | £137.98 | £110.38 |  |  |
| 8.1946.1.400.000.1 | Laufen Arolla Syphon Cover | £204.58 | £163.66 |  |  |
| 8.1946.5.400.000.1 | Laufen Arolla Syphon Cover | £201.37 | £161.10 |  |  |
| 8.1946.1.049.000.1 | Laufen Arolla Syphon Cover | £155.29 | £124.23 |  |  |
| 8.1946.5.049.000.1 | Laufen Arolla Syphon Cover | £151.76 | £121.41 |  |  |
| 8.9416.1.004.000.1 | Laufen Arolla Towel Rail | £215.58 | £172.46 |  |  |
| 8.9416.2.004.000.1 | Laufen Arolla Towel Rail | £224.21 | £179.37 |  |  |
| 8.9416.6.004.000.1 | Laufen Arolla Towel Rail | £267.32 | £213.86 |  |  |
| 8.9416.8.004.000.1 | Laufen Arolla Towel Rail | £284.57 | £227.65 |  |  |
| 8.9416.0.004.000.1 | Laufen Arolla Towel Rail | £198.34 | £158.67 |  |  |
| 8.1216.1.000.104.1 | Laufen Arolla Washbasin 540 x 450mm 1 tap hole | £186.26 | £149.01 |  |  |
| 8.1216.1.400.104.1 | Laufen Arolla Washbasin 540 x 450mm 1 tap hole | £249.66 | £199.73 |  |  |
| 8.1216.1.049.104.1 | Laufen Arolla Washbasin 540 x 450mm 1 tap hole | £204.89 | £163.91 |  |  |
| 8.1216.2.000.104.1 | Laufen Arolla Washbasin 620 x 510mm 1 tap hole | £215.58 | £172.46 |  |  |
| 8.1216.2.400.104.1 | Laufen Arolla Washbasin 620 x 510mm 1 tap hole | £278.98 | £223.18 |  |  |
| 8.1216.2.049.104.1 | Laufen Arolla Washbasin 620 x 510mm 1 tap hole | £237.14 | £189.72 |  |  |
| 81595.1.104 | Laufen B 400mm Washbasin | £68.33 | £54.65 |  |  |
| 81395.1.104 | Laufen B Drop-in Washbasin | £130.69 | £104.55 |  |  |
| 81295.1.104 | Laufen B Semi-recessed Washbasin | £163.37 | £130.70 |  |  |
| 81595.2.104 | Laufen B Washbasin 450 1TH | £72.78 | £58.22 |  |  |
| 81595.3.104 | Laufen B Washbasin 500mm 1TH | £111.38 | £89.10 |  |  |
| 81095.1.104 | Laufen B Washbasin 550mm 1TH | £86.15 | £68.92 |  |  |
| 81095.2.104 | Laufen B Washbasin 600mm 1TH | £89.11 | £71.29 |  |  |
| 81095.3.104 | Laufen B Washbasin 650 1TH | £111.38 | £89.10 |  |  |
| 8.1122.0.000.000.1 | Laufen Built In Bijou Washbasin 440 x 365mm 1 tap hole | £202.49 | £161.99 |  |  |
| 8.1122.0.400.000.1 | Laufen Built In Bijou Washbasin 440 x 365mm 1 tap hole | £265.88 | £212.71 |  |  |
| 8.1122.0.049.000.1 | Laufen Built In Bijou Washbasin 440 x 365mm 1 tap hole | £222.74 | £178.20 |  |  |
| 8.1123.0.000.000.1 | Laufen Built In Bijou Washbasin 520 x 405mm 1 tap hole | £329.45 | £263.56 |  |  |
| 8.1123.0.400.000.1 | Laufen Built In Bijou Washbasin 520 x 405mm 1 tap hole | £392.84 | £314.28 |  |  |
| 8.1123.0.049.000.1 | Laufen Built In Bijou Washbasin 520 x 405mm 1 tap hole | £362.39 | £289.91 |  |  |
| 8.1124.5.000.000.1 | Laufen Built In Bijou Washbasin 550 x 425mm 1 tap hole | £326.23 | £260.99 |  |  |
| 8.1124.5.400.000.1 | Laufen Built In Bijou Washbasin 550 x 425mm 1 tap hole | £389.63 | £311.70 |  |  |
| 8.1124.5.049.000.1 | Laufen Built In Bijou Washbasin 550 x 425mm 1 tap hole | £358.86 | £287.09 |  |  |
| 8.1125.0.000.000.1 | Laufen Built In Bijou Washbasin 640 x 475mm 1 tap hole | £321.41 | £257.13 |  |  |
| 8.1125.0.400.000.1 | Laufen Built In Bijou Washbasin 640 x 475mm 1 tap hole | £384.80 | £307.84 |  |  |
| 8.1125.0.049.000.1 | Laufen Built In Bijou Washbasin 640 x 475mm 1 tap hole | £353.56 | £282.84 |  |  |
| 8.1119.1.000.000.1 | Laufen Built In Birova Washbasin 530 x 405mm No tap hole | £257.12 | £205.70 |  |  |
| 8.1119.1.400.000.1 | Laufen Built In Birova Washbasin 530 x 405mm No tap hole | £320.52 | £256.42 |  |  |
| 8.1119.1.049.000.1 | Laufen Built In Birova Washbasin 530 x 405mm No tap hole | £282.84 | £226.27 |  |  |
| 8.1178.0.000.000.1 | Laufen Built In Fiora Washbasin 410 x 410mm 1 tap hole | £255.17 | £204.13 |  |  |
| 8.1178.0.000.108.1 | Laufen Built In Fiora Washbasin 410 x 410mm 3 tap holes | £255.17 | £204.13 |  |  |
| 8.1178.2.000.000.1 | Laufen Built In Fiora Washbasin 440 x 440mm 1 tap hole | £263.40 | £210.72 |  |  |
| 8.1178.2.000.108.1 | Laufen Built In Fiora Washbasin 440 x 440mm 3 tap holes | £263.40 | £210.72 |  |  |
| 8.1196.6.000.104.1 | Laufen Built In Laufen Pro A Washbasin 525 x 400mm 1 tap hole | £195.98 | £156.79 |  |  |
| 8.1196.1.000.109.1 | Laufen Built In Laufen Pro A Washbasin 525 x 400mm No tap hole | £227.34 | £181.87 |  |  |
| 8.1129.1.000.000.1 | Laufen Built In Lipsy Washbasin 565 x 415mm No tap hole | £257.12 | £205.70 |  |  |
| 8.1129.1.400.000.1 | Laufen Built In Lipsy Washbasin 565 x 415mm No tap hole | £320.52 | £256.42 |  |  |
| 8.1129.1.049.000.1 | Laufen Built In Lipsy Washbasin 565 x 415mm No tap hole | £282.84 | £226.27 |  |  |
| 8.9904.0.000.000.1 | Laufen Built In Mounting Accessories | £28.93 | £23.15 |  |  |
| 8.1319.2.000.155.1 | Laufen Built In Savoy Washbasin 500 x 350mm No tap hole | £265.16 | £212.13 |  |  |
| 8.1319.2.400.155.1 | Laufen Built In Savoy Washbasin 500 x 350mm No tap hole | £328.56 | £262.85 |  |  |
| 8.1319.2.049.155.1 | Laufen Built In Savoy Washbasin 500 x 350mm No tap hole | £291.68 | £233.35 |  |  |
| 81695.6.104 | Laufen C Corner Washbasin | £151.50 | £121.21 |  |  |
| 81695.7.105 | Laufen C Small Washbasin THL | £96.53 | £77.22 |  |  |
| 81695.7.106 | Laufen C Small Washbasin THR | £96.53 | £77.22 |  |  |
| 81495.1.104 | Laufen C Washbasin 550 1TH | £114.60 | £91.68 |  |  |
| 81495.2.104 | Laufen C Washbasin 600 1TH | £105.44 | £84.35 |  |  |
| 84406.0. | Laufen Caprino Urinal | £216.84 | £173.47 |  |  |
| 84760.0. | Laufen Caprino Urinal Partition | £155.95 | £124.76 |  |  |
| 4.1395.1.070.000.1 | Laufen Case Furniture Glass Shelf 1160 x 15 x 120mm | £194.17 | £155.34 |  |  |
| 4.1495.1.070.000.1 | Laufen Case Furniture Glass Shelf 1460 x 15 x 120mm | £221.52 | £177.22 |  |  |
| 4.1195.1.070.000.1 | Laufen Case Furniture Glass Shelf 360 x 15 x 120mm | £139.48 | £111.58 |  |  |
| 4.1295.1.070.000.1 | Laufen Case Furniture Glass Shelf 760 x 15 x 120mm | £166.82 | £133.46 |  |  |
| 4.4295.3.070.570.1 | Laufen Case Furniture Large Mirror 1175 x 700mm | £829.15 | £663.32 |  |  |
| 4.4295.5.070.570.1 | Laufen Case Furniture Large Mirror 1175 x 700mm | £497.50 | £398.00 |  |  |
| 4.7895.1.070.500.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £670.86 | £536.69 |  |  |
| 4.7895.1.070.514.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £814.08 | £651.26 |  |  |
| 4.7895.1.070.822.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £820.44 | £656.35 |  |  |
| 4.7895.1.070.823.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £820.44 | £656.35 |  |  |
| 4.7895.1.070.832.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £820.44 | £656.35 |  |  |
| 4.7895.1.070.833.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £820.44 | £656.35 |  |  |
| 4.7895.1.070.842.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £820.44 | £656.35 |  |  |
| 4.7895.1.070.843.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £820.44 | £656.35 |  |  |
| 4.7895.2.070.500.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £670.86 | £536.69 |  |  |
| 4.7895.2.070.514.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £814.08 | £651.26 |  |  |
| 4.7895.2.070.822.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £820.44 | £656.35 |  |  |
| 4.7895.2.070.823.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £820.44 | £656.35 |  |  |
| 4.7895.2.070.832.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £820.44 | £656.35 |  |  |
| 4.7895.2.070.833.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £820.44 | £656.35 |  |  |
| 4.7895.2.070.842.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £820.44 | £656.35 |  |  |
| 4.7895.2.070.843.1 | Laufen Case Furniture Medium Cabinet 380 x 760 x 297mm | £820.44 | £656.35 |  |  |
| 4.4195.3.070.570.1 | Laufen Case Furniture Medium Mirror 530 x 700mm | £580.42 | £464.33 |  |  |
| 4.4195.5.070.570.1 | Laufen Case Furniture Medium Mirror 530 x 700mm | £361.81 | £289.45 |  |  |
| 4.4795.1.070.570.1 | Laufen Case Furniture Mirror 1160 x 570 x 20mm | £929.83 | £743.87 |  |  |
| 4.4795.5.070.570.1 | Laufen Case Furniture Mirror 1160 x 570 x 20mm | £560.64 | £448.51 |  |  |
| 4.4895.1.070.570.1 | Laufen Case Furniture Mirror 1460 x 570 x 20mm | £1175.96 | £940.77 |  |  |
| 4.4895.5.070.570.1 | Laufen Case Furniture Mirror 1460 x 570 x 20mm | £656.35 | £525.08 |  |  |
| 4.4595.1.070.570.1 | Laufen Case Furniture Mirror 380 x 950 x 20mm | £656.35 | £525.08 |  |  |
| 4.4595.5.070.570.1 | Laufen Case Furniture Mirror 380 x 950 x 20mm | £437.57 | £350.05 |  |  |
| 4.4695.1.070.570.1 | Laufen Case Furniture Mirror 760 x 760 x 20mm | £711.05 | £568.84 |  |  |
| 4.4695.5.070.570.1 | Laufen Case Furniture Mirror 760 x 760 x 20mm | £492.26 | £393.81 |  |  |
| 4.4497.5.070.500.1 | Laufen Case Furniture Mirror Cabinet 1200 x 550 x 160mm | £648.25 | £518.60 |  |  |
| 4.4497.5.070.514.1 | Laufen Case Furniture Mirror Cabinet 1200 x 550 x 160mm | £685.94 | £548.76 |  |  |
| 4.4497.5.070.820.1 | Laufen Case Furniture Mirror Cabinet 1200 x 550 x 160mm | £779.42 | £623.54 |  |  |
| 4.4497.5.070.830.1 | Laufen Case Furniture Mirror Cabinet 1200 x 550 x 160mm | £779.42 | £623.54 |  |  |
| 4.4497.5.070.840.1 | Laufen Case Furniture Mirror Cabinet 1200 x 550 x 160mm | £779.42 | £623.54 |  |  |
| 4.4495.5.070.500.1 | Laufen Case Furniture Mirror Cabinet 600 x 550 x 160mm | £505.03 | £404.03 |  |  |
| 4.4495.5.070.514.1 | Laufen Case Furniture Mirror Cabinet 600 x 550 x 160mm | £535.19 | £428.15 |  |  |
| 4.4495.5.070.820.1 | Laufen Case Furniture Mirror Cabinet 600 x 550 x 160mm | £615.34 | £492.27 |  |  |
| 4.4495.5.070.830.1 | Laufen Case Furniture Mirror Cabinet 600 x 550 x 160mm | £615.34 | £492.27 |  |  |
| 4.4495.5.070.840.1 | Laufen Case Furniture Mirror Cabinet 600 x 550 x 160mm | £615.34 | £492.27 |  |  |
| 4.4496.5.070.500.1 | Laufen Case Furniture Mirror Cabinet 900 x 550 x 160mm | £580.42 | £464.33 |  |  |
| 4.4496.5.070.514.1 | Laufen Case Furniture Mirror Cabinet 900 x 550 x 160mm | £603.02 | £482.42 |  |  |
| 4.4496.5.070.820.1 | Laufen Case Furniture Mirror Cabinet 900 x 550 x 160mm | £697.38 | £557.90 |  |  |
| 4.4496.5.070.830.1 | Laufen Case Furniture Mirror Cabinet 900 x 550 x 160mm | £697.38 | £557.90 |  |  |
| 4.4496.5.070.840.1 | Laufen Case Furniture Mirror Cabinet 900 x 550 x 160mm | £697.38 | £557.90 |  |  |
| 4.4395.1.070.570.1 | Laufen Case Furniture Round Mirror 700 x 700 x 20mm | £482.42 | £385.94 |  |  |
| 4.4395.5.070.570.1 | Laufen Case Furniture Round Mirror 700 x 700 x 20mm | £334.68 | £267.74 |  |  |
| 4.4095.3.070.570.1 | Laufen Case Furniture Small Mirror 380 x 950mm | £369.35 | £295.48 |  |  |
| 4.4095.5.070.570.1 | Laufen Case Furniture Small Mirror 380 x 950mm | £256.28 | £205.03 |  |  |
| 4.7995.1.070.500.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £904.54 | £723.63 |  |  |
| 4.7995.1.070.514.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £1115.59 | £892.47 |  |  |
| 4.7995.1.070.822.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £1121.27 | £897.01 |  |  |
| 4.7995.1.070.823.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £1121.27 | £897.01 |  |  |
| 4.7995.1.070.832.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £1121.27 | £897.01 |  |  |
| 4.7995.1.070.833.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £1121.27 | £897.01 |  |  |
| 4.7995.1.070.842.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £1121.27 | £897.01 |  |  |
| 4.7995.1.070.843.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £1121.27 | £897.01 |  |  |
| 4.7995.2.070.500.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £904.54 | £723.63 |  |  |
| 4.7995.2.070.514.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £1115.59 | £892.47 |  |  |
| 4.7995.2.070.822.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £1121.27 | £897.01 |  |  |
| 4.7995.2.070.823.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £1121.27 | £897.01 |  |  |
| 4.7995.2.070.832.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £1121.27 | £897.01 |  |  |
| 4.7995.2.070.833.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £1121.27 | £897.01 |  |  |
| 4.7995.2.070.842.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £1121.27 | £897.01 |  |  |
| 4.7995.2.070.843.1 | Laufen Case Furniture Tall Cabinet 380 x 1400 x 297mm | £1121.27 | £897.01 |  |  |
| 820952/892951 | Laufen Compact Wall-Hung W/C Inc Seat & Cover | £236.54 | £189.23 |  |  |
| 81395.8.104 | Laufen Countertop Basin 1050 1TH | £430.71 | £344.56 |  |  |
| 81395.6.104 | Laufen Countertop Basin 850 1TH | £325.26 | £260.21 |  |  |
| 8.1177.2.000.000.1 | Laufen Drop In Fiora Washbasin 490 x 490mm 1 tap hole | £288.10 | £230.48 |  |  |
| 8.1139.1.000.000.1 | Laufen Drop In Indova Washbasin 570 x 450mm 1 tap hole | £233.03 | £186.42 |  |  |
| 8.1139.1.400.000.1 | Laufen Drop In Indova Washbasin 570 x 450mm 1 tap hole | £296.42 | £237.14 |  |  |
| 8.1139.1.049.000.1 | Laufen Drop In Indova Washbasin 570 x 450mm 1 tap hole | £256.32 | £205.06 |  |  |
| 8.1139.1.000.108.1 | Laufen Drop In Indova Washbasin 570 x 450mm 3 tap holes | £233.03 | £186.42 |  |  |
| 8.1139.1.400.108.1 | Laufen Drop In Indova Washbasin 570 x 450mm 3 tap holes | £296.42 | £237.14 |  |  |
| 8.1139.1.049.108.1 | Laufen Drop In Indova Washbasin 570 x 450mm 3 tap holes | £256.32 | £205.06 |  |  |
| 8.1139.2.000.000.1 | Laufen Drop In Indova Washbasin 600 x 480mm 1 tap hole | £281.23 | £224.99 |  |  |
| 8.1139.2.400.000.1 | Laufen Drop In Indova Washbasin 600 x 480mm 1 tap hole | £344.63 | £275.70 |  |  |
| 8.1139.2.049.000.1 | Laufen Drop In Indova Washbasin 600 x 480mm 1 tap hole | £309.36 | £247.49 |  |  |
| 8.1139.2.000.108.1 | Laufen Drop In Indova Washbasin 600 x 480mm 3 tap holes | £281.23 | £224.99 |  |  |
| 8.1139.2.400.108.1 | Laufen Drop In Indova Washbasin 600 x 480mm 3 tap holes | £344.63 | £275.70 |  |  |
| 8.1139.2.049.108.1 | Laufen Drop In Indova Washbasin 600 x 480mm 3 tap holes | £309.36 | £247.49 |  |  |
| 8.1139.3.000.000.1 | Laufen Drop In Indova Washbasin 620 x 480mm 1 tap hole | £199.27 | £159.42 |  |  |
| 8.1139.3.400.000.1 | Laufen Drop In Indova Washbasin 620 x 480mm 1 tap hole | £262.67 | £210.13 |  |  |
| 8.1139.3.049.000.1 | Laufen Drop In Indova Washbasin 620 x 480mm 1 tap hole | £219.20 | £175.36 |  |  |
| 8.1139.3.000.108.1 | Laufen Drop In Indova Washbasin 620 x 480mm 3 tap holes | £199.27 | £159.42 |  |  |
| 8.1139.3.400.108.1 | Laufen Drop In Indova Washbasin 620 x 480mm 3 tap holes | £262.67 | £210.13 |  |  |
| 8.1139.3.049.108.1 | Laufen Drop In Indova Washbasin 620 x 480mm 3 tap holes | £219.20 | £175.36 |  |  |
| 8.1396.1.000.104.1 | Laufen Drop In Laufen Pro A Washbasin 560 x 440mm 1 tap hole | £200.69 | £160.55 |  |  |
| 8.1141.1.000.000.1 | Laufen Drop In Vienna Washbasin 560 x 430mm 1 tap hole | £150.01 | £120.01 |  |  |
| 8.1141.1.000.108.1 | Laufen Drop In Vienna Washbasin 560 x 430mm 3 tap holes | £150.01 | £120.01 |  |  |
| 8.1141.2.000.000.1 | Laufen Drop In Vienna Washbasin 630 x 510mm 1 tap hole | £181.09 | £144.87 |  |  |
| 8.1141.2.000.108.1 | Laufen Drop In Vienna Washbasin 630 x 510mm 3 tap holes | £181.09 | £144.87 |  |  |
| 8.1178.0.400.000.1 | Laufen Fiora Built In Washbasin 410 x 410mm 1 tap hole | £318.56 | £254.85 |  |  |
| 8.1178.0.049.000.1 | Laufen Fiora Built In Washbasin 410 x 410mm 1 tap hole | £280.69 | £224.55 |  |  |
| 8.1178.0.400.108.1 | Laufen Fiora Built In Washbasin 410 x 410mm 3 tap holes | £318.56 | £254.85 |  |  |
| 8.1178.0.049.108.1 | Laufen Fiora Built In Washbasin 410 x 410mm 3 tap holes | £280.69 | £224.55 |  |  |
| 8.1178.2.400.000.1 | Laufen Fiora Built In Washbasin 440 x 440mm 1 tap hole | £326.80 | £261.44 |  |  |
| 8.1178.2.049.000.1 | Laufen Fiora Built In Washbasin 440 x 440mm 1 tap hole | £289.74 | £231.79 |  |  |
| 8.1178.2.400.108.1 | Laufen Fiora Built In Washbasin 440 x 440mm 3 tap holes | £326.80 | £261.44 |  |  |
| 8.1178.2.049.108.1 | Laufen Fiora Built In Washbasin 440 x 440mm 3 tap holes | £289.74 | £231.79 |  |  |
| 8.1313.8.000.135.1 | Laufen Fiora Countertop Washbasin 920 x 500mm | £186.04 | £148.83 |  |  |
| 8.1313.8.000.147.1 | Laufen Fiora Countertop Washbasin 920 x 500mm | £372.05 | £297.64 |  |  |
| 8.1313.8.400.135.1 | Laufen Fiora Countertop Washbasin 920 x 500mm | £249.43 | £199.55 |  |  |
| 8.1313.8.400.147.1 | Laufen Fiora Countertop Washbasin 920 x 500mm | £435.44 | £348.36 |  |  |
| 8.1313.8.049.135.1 | Laufen Fiora Countertop Washbasin 920 x 500mm | £204.64 | £163.71 |  |  |
| 8.1313.8.049.147.1 | Laufen Fiora Countertop Washbasin 920 x 500mm | £409.26 | £327.41 |  |  |
| 8.1313.8.000.000.1 | Laufen Fiora Countertop Washbasin 920 x 500mm 1 tap hole | £312.79 | £250.23 |  |  |
| 8.1313.8.400.000.1 | Laufen Fiora Countertop Washbasin 920 x 500mm 1 tap hole | £376.19 | £300.95 |  |  |
| 8.1313.8.049.000.1 | Laufen Fiora Countertop Washbasin 920 x 500mm 1 tap hole | £344.06 | £275.25 |  |  |
| 8.1313.9.000.000.1 | Laufen Fiora Double Countertop Washbasin 1220 x 500mm 1 tap hole | £773.74 | £618.99 |  |  |
| 8.1313.9.400.000.1 | Laufen Fiora Double Countertop Washbasin 1220 x 500mm 1 tap hole | £837.13 | £669.71 |  |  |
| 8.1313.9.049.000.1 | Laufen Fiora Double Countertop Washbasin 1220 x 500mm 1 tap hole | £851.11 | £680.89 |  |  |
| 8.1177.2.400.000.1 | Laufen Fiora Drop In Washbasin 490 x 490mm 1 tap hole | £351.49 | £281.19 |  |  |
| 8.1177.2.049.000.1 | Laufen Fiora Drop In Washbasin 490 x 490mm 1 tap hole | £316.91 | £253.53 |  |  |
| 3.1187.1.004.111.1 | Laufen Fjord Basin Singlelever Mixer Fixed Spout 105mm With Popup Waste | £227.02 | £181.61 |  |  |
| 3.2187.7.004.147.1 | Laufen Fjord Bath Singlelever Mixer Complete | £323.30 | £258.64 |  |  |
| 3.2187.6.004.000.1 | Laufen Fjord Set For Concealed Bath Mixer With Diverter | £194.33 | £155.46 |  |  |
| 3.3187.6.004.000.1 | Laufen Fjord Set For Concealed Shower Mixer | £176.66 | £141.33 |  |  |
| 3.3187.7.004.147.1 | Laufen Fjord Shower Singlelever Mixer Complete | £254.40 | £203.52 |  |  |
| 83295.1 | Laufen Floorstanding Bidet | £172.28 | £137.82 |  |  |
| 8.1503.1.062.104.1 | Laufen Flora Kids 450 In Colour | £174.00 | £139.20 |  |  |
| 8.1503.1.072.104.1 | Laufen Flora Kids 450 In Colour | £174.00 | £139.20 |  |  |
| 8.1503.1.000.104.1 | Laufen Flora Kids 450 With One Tap Hole With Overflow With Logo Laufen | £117.60 | £94.08 |  |  |
| 8.1503.1.000.111.1 | Laufen Flora Kids 450 With One Tap Hole Without Overflow With Outlet Valve And Cover Fixer Overflow Valpra With Logo Laufen | £117.60 | £94.08 |  |  |
| 8.1503.1.000.109.1 | Laufen Flora Kids 450 Without Tap Hole With Overflow With Logo Laufen | £117.60 | £94.08 |  |  |
| 8.1503.1.000.112.1 | Laufen Flora Kids 450 Without Tap Hole Without Overflow With Outlet Valve And Cover Fixer Overflow Valpra With Logo Laufen | £117.60 | £94.08 |  |  |
| 8.7703.1.000.000.1 | Laufen Flora Kids 550 Fixation System Analog Alessi Dot And Mimo Artnr 898526 Without Logo For Kiddy Laufen Only | £50.40 | £40.32 |  |  |
| 8.7703.1.062.000.1 | Laufen Flora Kids 550 Fixation System Analog Alessi Dot And Mimo Artnr 898526 Without Logo For Kiddy Laufen Only But In Colour | £76.80 | £61.44 |  |  |
| 8.7703.1.072.000.1 | Laufen Flora Kids 550 Fixation System Analog Alessi Dot And Mimo Artnr 898526 Without Logo For Kiddy Laufen Only But In Colour | £76.80 | £61.44 |  |  |
| 4.6161.1.003.472.1 | Laufen Flora Kids Caterpillar | £126.00 | £100.80 |  |  |
| 4.6161.2.003.472.1 | Laufen Flora Kids Caterpillar Segment | £154.80 | £123.84 |  |  |
| 8.9103.2.300.000.1 | Laufen Flora Kids Ergo Seat Without Soft Close Logo Laufen For Wh Wc 20031 | £52.80 | £42.24 |  |  |
| 8.9103.2.061.000.1 | Laufen Flora Kids Ergo Seat Without Soft Close Logo Laufen For Wh Wc 20031 But In Colour | £72.00 | £57.60 |  |  |
| 8.9103.2.071.000.1 | Laufen Flora Kids Ergo Seat Without Soft Close Logo Laufen For Wh Wc 20031 But In Colour | £72.00 | £57.60 |  |  |
